This scheme offers depositors a choice on how much to invest depending on their means every month, while maintaining a stable interest rate
अवधि माह | न्यूनतम मूल्यवर्ग | ब्याज दर | कुल जमाधन | अर्जित ब्याज | परिपक्वता राशि |
---|---|---|---|---|---|
12 | 500 | 7% | 6000 | 228 | 6,228 |
24 | 500 | 8% | 12,000 | 1,027 | 13,027 |
36 | 500 | 9% | 18,000 | 2,627 | 20,627 |
48 | 500 | 10% | 24,000 | 3,354 | 29,354 |
60 | 500 | 11% | 30,000 | 9,593 | 39,593 |
72 | 500 | 12% | 36,000 | 15,607 | 51,856 |
न्यूनतम 500 रु और 100 रु गुणांक में