The most secure and popular route of wealth creation. You can choose from different types of fixed deposits, including a five-year tax-saving FDs and enjoy tax benefits under Section 80C of the Income Tax Act.
अवधि माह | न्यूनतम मूल्यवर्ग | ब्याज दर | कुल जमाधन | अर्जित ब्याज | परिपक्वता राशि |
---|---|---|---|---|---|
12 | 1000 | 10% | 1000 | 100 | 1100 |
24 | 1000 | 10.25% | 1000 | 216 | 1216 |
36 | 1000 | 10.50% | 1000 | 349 | 1349 |
48 | 1000 | 10.75% | 1000 | 504 | 1504 |
60 | 1000 | 11% | 1000 | 685 | 1685 |
72 | 1000 | 11.25% | 1000 | 896 | 1896 |
न्यूनतम 1000 रु गुणांक में